Description
| Specifications | ||||||||||
| DEVICE PRESENTATION | MODULE(组件) | MOUNTING BOX SIZE | 25MM | |||||||
| SWITCH FUNCTION | – | ACTUATING MEMBER | – | |||||||
| NUMBER OF ROCKER | – | ENDURANCE | 5000 | |||||||
| RATED CURRENT | 45A | ENCLOSURE MATERIAL | PC PANEL,OUTER FRAME,PRESSURE PLATE,IRON BRACKET(Q195),BASE(PP) | |||||||
| RATED VOLTAGE | 250V AC | CONTACT MATERIAL | – | |||||||
| FREQUENCY | – | TERMINAL MATERIAL | IRON PLATED WITH BULE-WHITE ZINC | |||||||
| PRODUCT DIMENSIONS | 86MM*86MM | TERMINAL IDENTIFIER | COM,L,E | |||||||
| ACCESSORIES PRODUCT | MOUNTING SCREWS 30 X M3.5 |
CONDUCTOR SIZE | 6~16MM² | |||||||
| MOUNTING ARRANGEMENT | FLUSH MOUNTING | TERMINAL CAPACITY | 4X6MM²,1X10MM²,1X16MM²” | |||||||
| FIXING CENTER | 60.3MM | TIGHTENING TORAUE | 0.6N.M | |||||||
| AUXILARY FIXING OPTIONS | 2 CORNERS | SCREW SIZE | M6*9 | |||||||







Reviews
There are no reviews yet.