Description
| Specifications | ||||||||||||||||||
| DEVICE PRESENTATION | MODULE | MOUNTING BOX SIZE | 25MM | |||||||||||||||
| SWITCH FUNCTION | DP | ACTUATING MEMBER | VERTICAL STRUCTURE | |||||||||||||||
| NUMBER OF ROCKER | 1 | ENDURANCE | 30000 | |||||||||||||||
| RATED CURRENT | 13AX | ENCLOSURE MATERIAL | PC PANEL,OUTER FRAME,PRESSURE PLATE,IRON BRACKET(Q195),BASE(PP) | |||||||||||||||
| RATED VOLTAGE | 250V AC | CONTACT MATERIAL | BRASS,SILVER POINT | |||||||||||||||
| FREQUENCY | 50/60 Hz | TERMINAL MATERIAL | IRON PLATED WITH BULE-WHITE ZINC | |||||||||||||||
| PRODUCT DIMENSIONS | 86MM*86MM | TERMINAL IDENTIFIER | L,N , E | |||||||||||||||
| ACCESSORIES PRODUCT | MOUNTING SCREWS 25 X M3.5 |
CONDUCTOR SIZE | 1~2.5MM² | |||||||||||||||
| MOUNTING ARRANGEMENT | FLUSH MOUNTING | TERMINAL CAPACITY | 6X1.5MM² 5X2MM² 3X4MM²” |
|||||||||||||||
| FIXING CENTER | 60.3MM | TIGHTENING TORAUE | 0.6N.M | |||||||||||||||
| AUXILARY FIXING OPTIONS | 2 CORNERS | SCREW SIZE | M3.5*6.5 M4*8 | |||||||||||||||







Reviews
There are no reviews yet.